New
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series

2022 Mazda CX-30 G20 Evolve

$23,990

Excl. Govt. Charges
0 views
96,889 kms
Automatic
SUV
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series
2022 Mazda CX-30 G20 Evolve DM Series

Key information

2022 Mazda CX-30 G20 Evolve DM Series
Kilometres
96,889kms
Build year
2022
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
XC403H
Rego Expiry
Expires on January 4, 2025
Stock no
8764151
VIN
JM0DM2W7A01209980

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBLUE
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Formula Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 8764151
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Formula Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Agostino Mitsubishi Mawson Lakes map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Formula Cars. Car Dealership. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio